USA Basketball Continues to Shine in Preparation for the 2024 Paris Olympics
The United States men’s basketball team continues its impressive showcase tour, taking on Serbia in an exhibition game on Wednesday. This matchup marks an early look at one of the team’s Group Stage opponents for the Paris Games.
Team USA faces off against Serbia in an Olympic exhibition game
Under the guidance of head coach Steve Kerr, the team has been testing out different starting lineups, slotting players around the trio of LeBron James, Stephen Curry, and Joel Embiid, with star forward Kevin Durant sidelined due to a calf injury. Jayson Tatum, Anthony Edwards, Devin Booker, and Jrue Holiday have all gotten their shot at the starting five, with Anthony Davis being the team’s best player through the first two games despite coming off the bench.
‘It’s been a great opportunity for us to see how these guys fit together,’ Kerr said in a recent interview with ESPN. ‘We’re still figuring things out, but I’m excited about what I’ve seen so far.’
USA vs. Serbia Box Score
Q1
USA: 28 Serbia: 28
Q2
USA: 31 Serbia: 17
Q3
USA: Serbia:
Q4
USA: Serbia:
Final
USA: Serbia:
USA Stats
Player | MIN | PTS | REB | AST | STL | BLK | FG-FGA | 3P-3PA | FT-FTA |
---|---|---|---|---|---|---|---|---|---|
Jayson Tatum | 10 | 10 | 10 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LeBron James | 10 | 5 | 10 | 2 | 0 | 1 | 0-2 | 0-1 | 1-1 |
Joel Embiid | 10 | 4 | 5 | 10 | 1 | 0 | 1-5 | 0-2 | 2-2 |
Stephen Curry | 10 | 18 | 10 | 0 | 6 | 9 | 2-3 | 2-3 | 2-2 |
Jrue Holiday | 10 | 2 | 11 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Anthony Edwards | 5 | 10 | 0 | 2 | 0 | 3 | 4-3 | 2-3 | 4-4 |
Tyrese Haliburton | 4 | 0 | 10 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Bam Adebayo | 5 | 5 | 30 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
Anthony Davis | 5 | 3 | 20 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Devin Booker | 5 | 0 | 10 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Derrick White | 10 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Serbia Stats
Player | MIN | PTS | REB | AST | STL | BLK | FG-FGA | 3P-3PA | FT-FTA |
---|---|---|---|---|---|---|---|---|---|
Ognjen Dobric | 9 | 21 | 10 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
Filip Petrusev | 12 | 6 | 11 | 1 | 0 | 3 | 3-4 | 0-1 | 0-0 |
Nikola Jokic | 14 | 8 | 7 | 11 | 0 | 3 | 3-1 | 0-1 | 0-2 |
Marko Guduric | 12 | 5 | 11 | 2 | 0 | 2 | 2-2 | 1-1 | 0-0 |
Aleksa Avramovic | 8 | 20 | 0 | 4 | 5 | 2 | 4-5 | 2-3 | 0-0 |
Uros Plavsic | 4 | 21 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Vasilije Micic | 8 | 5 | 10 | 1 | 4 | 2 | 1-4 | 1-4 | 2-2 |
Vanja Marinkovic | 8 | 20 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
NBA stars shine in exhibition game against Serbia
The United States is gearing up for the 2024 Paris Olympics, and its preparation has been nothing short of impressive. With a star-studded lineup and a solid game plan, Team USA is on track to bring home the gold.
The US men’s basketball team aims for Olympic glory
As the team continues its showcase tour, fans can expect to see more exciting matchups and impressive performances from the world’s top basketball players. With the Olympics just around the corner, the United States is ready to take on the best of the best and bring home the gold.